1
/
of
9
021477 - FEHLMANN PICOMAX 60-HSC
Manufacturer: FEHLMANN
Group: Machining center
Subgroup: 5-axis machining center
Type: PICOMAX 60-HSC
Control: HEIDENHAIN 426
Stock: 021477
Year: 2001
Time under power | 99418 Heures |
Spindle run time | 23546 Heures |
Number of axis total | 5 |
Table length | 920 mm |
Table width | 380 mm |
Number of T-channels | 7 |
Distance of the T-slots | 50 mm |
T-channel width | 12H8 mm |
Table load max. | 250 kg |
Longitudinal travel (X-axis) | 500 mm |
Transversal travel (y-axis) | 350 mm |
Vertical travel (z axis) | 610 mm |
Tool magazine number of tool places | 24 |
Tool diameter max. | 63 mm |
Diameter with free adjacent pockets | 100 mm |
Tool lenght | 175 mm |
Max. tool-weight | 1.5 kg |
Time of tool changing | 6 s |
Average chip-to-chip time | 8 s |
Spindle nose: HSK | E40 / DIN 69893 |
Distance spindle nose to table | 97 - 704 mm |
Spindle speeds: | |
stepless | |
from | 30 t/min |
up to | 30000 t/min |
Feed range | 1 - 20000 mm/min |
Rapid traverse: | 20 m/min |
Voltage 50 Hz 3x | 400 Volt |
Spindle power | 16 / 13 kW |
Machine's weight about | 3200 kg |
Overall dimensions machine: | |
Length | 2000 mm |
Width | 1700 mm |
Height | 3000 mm |
Various accessories: | |
Set of toolholders | |
Set of collets | |
Coolant system | |
Tool break control | |
Direct measuring system X, Y and Z axis | |
Dividing attachment 4th and 5th axis | ATS 160 |
Electronic hand held control | |
Lamp |








