1
/
of
0
Table length | 380 mm |
Longitudinal travel (X-axis) | 0.23 mm |
Vertical travel (z axis) | 350 mm |
Width | 1 mm |
Height | 1400 mm |
Speeds up to | 2700 t/min |
Distance between centres | 2700 mm |
Length | 1000 mm |
Width | 1600 mm |
Voltage 50 Hz 3x | 380 Volt |
Driving motor (motor power) | 0.23 kW |
Machine's weight about | 350 kg |
Overall dimensions machine: | |
Length | 1400 mm |
Width | 1000 mm |
Height | 1600 mm |
Various accessories: | |
Cast-iron base |