1
/
of
15
022328 - PAMA SPEEDCENTER
Manufacturer: PAMA
Group: Machining center
Subgroup: 5-axis machining center
Type: SPEEDCENTER
Control: SIEMENS SUNUMERIK 840 D
Stock: 022328
Year: 2008
Time under power | 52198 Heures |
Working time | 13872 Heures |
Longitudinal travel (X-axis) | 2000 mm |
Transversal travel (y-axis) | 1600 mm |
Vertical travel (z axis) | 1800 mm |
Dimension of the workpice: | |
Diameter | 1550 mm |
B axis | 360 ° |
Pallets chanching device: | |
Automatic pallet change-unit (number of paletts) | 4 |
Length | 1000 mm |
Width | 1000 mm |
central bore | 22H7 mm |
Maximum workpiece weight | 3000 kg |
Tool magazine number of tool places | 306 |
Max. tool-weight | 35 kg |
Spindle nose: ISO | 50 DIN69871/2 |
Spindle speeds: | |
stepless | |
from | 0 t/min |
up to | 4000 t/min |
Torque max. | 162 Nm |
Acceleration | 4 m/s |
Air connect | 4 bar |
Voltage 50 Hz 3x | 400 Volt |
Spindle motor | 37 kW |
Noise level | 78 dB (A) |
Various accessories: | |
High pression colant device | 30 bar |
Touch Probe Renishaw |














