1
/
of
5
1 column execution | |
Table: | |
Table length | 610 mm |
Table width | 280 mm |
Travels: | |
Longitudinal travel (X-axis) | 450 mm |
Transversal travel (y-axis) | 280 mm |
Vertical travel (z axis) | 320 mm |
Spindle stroke | 92 mm |
Regolazione angolare del cannotto | 2 ° |
Distance from spindle-center to vertical slide | 250 mm |
Max. grinding diameter | 127 mm |
with display-plate | 304 mm |
Stroke of spindle-nose | 340 mm |
Main spindle: | |
Spindle speeds | 25 - 225 t/min |
grinding spindle: | |
speeds: | |
from | 6000 t/min |
up to | 175000 t/min |
Grinding range | 0.4 - 90 mm |
Air connect | 7 bar |
Voltage 50 Hz 3x | 380 Volt |
Machine's weight about | 1900 kg |
Overall dimensions machine: | |
Length | 2200 mm |
Width | 1800 mm |
Height | 2600 mm |
Various accessories: | |
Digital readout number of axis: | 2 |
Lamp |




