1
/
of
20
022513 - HÜLLER HILLE NBH 230 / NBH 290 R
Manufacturer: HÜLLER HILLE
Group: Machining center
Subgroup: 2 x Horizontal machining center
Type: NBH 230 / NBH 290 R
Control: SIEMENS SINUMERIK 840 D
Stock: 022513
Year: 2009
Number of machines | 2 |
Longitudinal travel (X-axis) | 1200 / 1460 mm |
Transversal travel (y-axis) | 800 / 1000 mm |
Vertical travel (z axis) | 1200 / 1200 mm |
B axis | 9999 ° |
Table speed | 15 t/min |
Holding torque of the table | 10000 Nm |
Tilting moment | 29000 Nm |
Pallets: | |
numbers | 10 / 10 |
Length | 630 / 1000 mm |
Width | 630 / 800 mm |
Maximum workpiece weight | 2500 kg |
Tool changer: | |
Number of tools | 300 |
Tool diameter max. | 125 mm |
Diameter with free adjacent pockets | 250 mm |
Tool lenght | 650 mm |
Max. tool-weight | 40 kg |
Time of tool changing | 2.5 - 4.5 s |
Average chip-to-chip time | 7 - 9 s |
Spindle nose SK | 50 DIN69871 |
Distance spindle nose to table | 130 mm |
Spindle speeds: | |
stepless | |
from | 25 t/min |
up to | 6000 t/min |
Torque max. | 900 / 1130 Nm |
Feed range | 1 - 36000 mm/min |
Rapid traverse: | 36 m/min |
Voltage 50 Hz 3x | 400 Volt |
Machine's weight about | 30000 kg |
Overall dimensions machine: | |
Length | 10000 mm |
Width | 6000 mm |
Height | 3800 mm |
Space requirement env. | 25 X 12 m2 |
Various accessories: | |
FMS system (flexible manufacturing system) | |
LPP (Pallet changing system) | |
Zero-point clamping system | EROWA |
Coolant system | 1250 l |
Paper filtration system | |
Tool break control | |
Set of toolholders | ca. 700x |
Oil mist extractor |



















